<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wishaw Golf Club</title>
	<atom:link href="http://www.wishawgc.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wishawgc.co.uk</link>
	<description>Bulls Lane, Wishaw, Sutton Coldfield, West Midlands, B76 9QW</description>
	<lastBuildDate>Wed, 10 Mar 2010 15:04:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Daily Mail Draw &#8211; Ladies</title>
		<link>http://www.wishawgc.co.uk/2010/02/daily-mail-draw-ladies/</link>
		<comments>http://www.wishawgc.co.uk/2010/02/daily-mail-draw-ladies/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 09:09:00 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://www.wishawgc.co.uk/?p=767</guid>
		<description><![CDATA[The Ladies Team have been drawn away to Harborne Golf Club in the first round of the Daily Mail Foursomes. Wishaw Golf Club will be represented by Sue Thomas and Karen Aston in this years tournament.
]]></description>
			<content:encoded><![CDATA[<p>The Ladies Team have been drawn away to Harborne Golf Club in the first round of the Daily Mail Foursomes. Wishaw Golf Club will be represented by Sue Thomas and Karen Aston in this years tournament.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wishawgc.co.uk/2010/02/daily-mail-draw-ladies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Competitions &amp; Handicaps System</title>
		<link>http://www.wishawgc.co.uk/2010/01/new-competitions-handicaps-system/</link>
		<comments>http://www.wishawgc.co.uk/2010/01/new-competitions-handicaps-system/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 09:38:17 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://www.wishawgc.co.uk/?p=759</guid>
		<description><![CDATA[Following the closure of DJB Software, the golf club has moved to Club Systems and installed the Club2000 Handicapping System.&#160; Club Systems is the UKs leading company in this area and the new software is far superior.
There will be a short amount of disruption whilst installation is completed.&#160; Competition results will not be posted until [...]]]></description>
			<content:encoded><![CDATA[<p>Following the closure of DJB Software, the golf club has moved to Club Systems and installed the Club2000 Handicapping System.&nbsp; Club Systems is the UKs leading company in this area and the new software is far superior.</p>
<p>There will be a short amount of disruption whilst installation is completed.&nbsp; Competition results will not be posted until the first week of February, along with the Annual Handicap Review.&nbsp; Our apologies for any inconvenience. &nbsp; <br mce_bogus="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wishawgc.co.uk/2010/01/new-competitions-handicaps-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election Result</title>
		<link>http://www.wishawgc.co.uk/2009/11/election-result/</link>
		<comments>http://www.wishawgc.co.uk/2009/11/election-result/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 11:58:55 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://www.wishawgc.co.uk/?p=729</guid>
		<description><![CDATA[Following the election held for the post of Vice Captain 2010, the result has been confirmed, with John Hodgetts announced as next years Vice Captain. He will take over the post from Mick Proud next April.
]]></description>
			<content:encoded><![CDATA[<p>Following the election held for the post of Vice Captain 2010, the result has been confirmed, with John Hodgetts announced as next years Vice Captain. He will take over the post from Mick Proud next April.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wishawgc.co.uk/2009/11/election-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vice Captain 2010 Election</title>
		<link>http://www.wishawgc.co.uk/2009/10/vice-captain-2010-election/</link>
		<comments>http://www.wishawgc.co.uk/2009/10/vice-captain-2010-election/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 10:51:54 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://www.wishawgc.co.uk/?p=722</guid>
		<description><![CDATA[Voting has begun for the 2010 Vice Captain, following two nominations for the post.
Alex Newman-Smith and John Hodgetts.
Voting forms are available in the golf shop.  Closing Date 29th October 2009.
]]></description>
			<content:encoded><![CDATA[<p>Voting has begun for the 2010 Vice Captain, following two nominations for the post.</p>
<p>Alex Newman-Smith and John Hodgetts.</p>
<p>Voting forms are available in the golf shop.  Closing Date 29th October 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wishawgc.co.uk/2009/10/vice-captain-2010-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Academy Nite!</title>
		<link>http://www.wishawgc.co.uk/2009/10/academy-nite/</link>
		<comments>http://www.wishawgc.co.uk/2009/10/academy-nite/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 07:12:34 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://www.wishawgc.co.uk/?p=719</guid>
		<description><![CDATA[Thursday 22nd October
Free Academy nite between 6pm and 8pm. Come and try the latest clubs using the latest in golfing software systems.  Have a go on the Vector launch monitor and the Tomi putting system.
Games, prizes and Special offers.  Chris Wicketts will be on hand to show you the equipment and to help you with [...]]]></description>
			<content:encoded><![CDATA[<p>Thursday 22nd October</p>
<p>Free Academy nite between 6pm and 8pm. Come and try the latest clubs using the latest in golfing software systems.  Have a go on the Vector launch monitor and the Tomi putting system.</p>
<p>Games, prizes and Special offers.  Chris Wicketts will be on hand to show you the equipment and to help you with your game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wishawgc.co.uk/2009/10/academy-nite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Warwickshire League</title>
		<link>http://www.wishawgc.co.uk/2009/10/the-warwickshire-league/</link>
		<comments>http://www.wishawgc.co.uk/2009/10/the-warwickshire-league/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 08:08:50 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://www.wishawgc.co.uk/?p=714</guid>
		<description><![CDATA[Wishaw finished second in this year&#8217;s Warwickshire Affiliated League, and won the League Jamboree held at Wishaw on October 4th.  The League was won by Warwick.  The League organisers are awaiting responses from several other clubs who have been invited to join the league next year to make up a second division.
Well done to Paul [...]]]></description>
			<content:encoded><![CDATA[<p>Wishaw finished second in this year&#8217;s Warwickshire Affiliated League, and won the League Jamboree held at Wishaw on October 4th.  The League was won by Warwick.  The League organisers are awaiting responses from several other clubs who have been invited to join the league next year to make up a second division.</p>
<p>Well done to Paul Silver and his men for a good season.</p>
<p><strong>The 2009 Squad</strong></p>
<p>Paul Silver, Mick Proud, Steve Green, Ian Nicholls, Craig Smith, Martin Ashton, Steve Smith, Andy Wosket, Andy Boyes, Ian Ramsey, Fred Allen, Tony Cox and Steve Gibbs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wishawgc.co.uk/2009/10/the-warwickshire-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scratch Team</title>
		<link>http://www.wishawgc.co.uk/2009/10/scratch-team-promoted/</link>
		<comments>http://www.wishawgc.co.uk/2009/10/scratch-team-promoted/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 07:33:41 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://www.wishawgc.co.uk/?p=708</guid>
		<description><![CDATA[It has now been officially confirmed that Wishaw Have been promoted to Division 7 of the Midlands Scratch League after finishing 2nd in Div 8 this year. Next year Wishaw will have to play against Kidderminster, who won the division, Little Lakes, Stratford Oaks, Dudley, Swindon and St Thomas&#8217; Priory.
Well Done to all the team [...]]]></description>
			<content:encoded><![CDATA[<p>It has now been officially confirmed that Wishaw Have been promoted to Division 7 of the Midlands Scratch League after finishing 2nd in Div 8 this year. Next year Wishaw will have to play against Kidderminster, who won the division, Little Lakes, Stratford Oaks, Dudley, Swindon and St Thomas&#8217; Priory.</p>
<p>Well Done to all the team this year, and particularly Steve Gibbs who finished the season with 6 wins.</p>
<p>Wishaw has been drawn against Warwick at home in the second round of the Warwickshire Cup.  The team to play will be Steve Mayor, Richard Langley, Colin Barnes, David Sarson, Steve Gibbs and John Littlewood. Warwickshire Cup Matches are played as Scratch Foursomes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wishawgc.co.uk/2009/10/scratch-team-promoted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed &amp; Ladies Foursomes</title>
		<link>http://www.wishawgc.co.uk/2009/10/mixed-ladies-foursomes/</link>
		<comments>http://www.wishawgc.co.uk/2009/10/mixed-ladies-foursomes/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 07:26:12 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://www.wishawgc.co.uk/?p=706</guid>
		<description><![CDATA[On Sunday 11th October, a fantastic 16 pairs took part in the Mixed  Foursomes, which is becoming an increasingly popular event on the club  calendar.
Congratulation to Dave &#38; Sue Franklin who ran out winners on the  day with a great score of  71.5 (Nett).  And despite a fine back 9 by Andy &#38;  Gina [...]]]></description>
			<content:encoded><![CDATA[<div>On Sunday 11th October, a fantastic 16 pairs took part in the Mixed  Foursomes, which is becoming an increasingly popular event on the club  calendar.</div>
<div>Congratulation to Dave &amp; Sue Franklin who ran out winners on the  day with a great score of  71.5 (Nett).  And despite a fine back 9 by Andy &amp;  Gina Wosket, it was not enough to stop Steve Bettson and Barb Kelsey taking 2nd  place (Steven having got off his sick bed to partner Barb!).</div>
<div>Thanks to Geoff Greenwood for stepping in as cover with just an hours  notice, on the morning of the competition.</div>
<div>The Ladies Foursomes was won by Karen Aston &amp; Sue Thomas which will see them representing the club in the Daily Mail Foursomes.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.wishawgc.co.uk/2009/10/mixed-ladies-foursomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scratch Team Update 30/09</title>
		<link>http://www.wishawgc.co.uk/2009/09/scratch-team-update-3009/</link>
		<comments>http://www.wishawgc.co.uk/2009/09/scratch-team-update-3009/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 12:51:30 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://www.wishawgc.co.uk/?p=678</guid>
		<description><![CDATA[This weekend saw the Scratch Team play its final two fixtures of the season. The team took on Bewdley Pines at home on saturday and Perton Park away on sunday.
The Team won 6 1/2  -  1 1/2  against Bewdley Pines GC, which saw Dave Sarson having the biggest win with a 4 &#38; 2 score, [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend saw the Scratch Team play its final two fixtures of the season. The team took on Bewdley Pines at home on saturday and Perton Park away on sunday.</p>
<p>The Team won 6 1/2  -  1 1/2  against Bewdley Pines GC, which saw Dave Sarson having the biggest win with a 4 &amp; 2 score, and Martin Ashton winning on his home debut.  This result was a must win game with the chase for promotion hotting up between Wishaw, Gaudet Luce and Calderfields.  A good victory bearing in mind the team were missing several team regulars.</p>
<p>Wishaw lost 6 &#8211; 2 away to Perton Park on the sunday.  This was a very tough game with most of the players having to compete against opposition with lower handicaps.  With several regulars again missing there were debuts for Tom Williams and Tony Cox, both of whom put in strong performances ending in 2 near losses.</p>
<p>The weekend results would seem to have earned the team the league runners up position and promotion to Division 7.  We await official confirmation. Well done to all the following players for taking part in this years scratch team.</p>
<p>Steve Mayor, Colin Barnes, Steve Gibbs,  Richard Langley, John Littlewood, Dan Parsons, David Sarson, Stuart Robbins, Steve Webb, Justin Hayes, Joe Lawlor, Adam Smith, Tony Cox, Martin Ashton, Tom Williams, David Ross and Colin Sarson.</p>
<p>The team will be playing some friendly games throughout the winter, and next year will see the introduction of the Scratch Team Cup competition which is a Singles  Scratch Knockout for all members of the Scratch Team Squad.  Wishaw is also taking part in the Warwickshire Cup this winter so keep an eye on the notice board for all the latest info.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wishawgc.co.uk/2009/09/scratch-team-update-3009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashton&#8217;s Medal Hatrick</title>
		<link>http://www.wishawgc.co.uk/2009/09/ashtons-medal-hatrick/</link>
		<comments>http://www.wishawgc.co.uk/2009/09/ashtons-medal-hatrick/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 07:06:58 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://www.wishawgc.co.uk/?p=674</guid>
		<description><![CDATA[Martin Ashton achieved a medal hatrick this season after winning 3 monthly saturday medals on the bounce.  Martin won the July, August and September saturday medals.  He has easily qualified for this seasons Medallist of the Year, but is unfortunatley away on holiday and will miss the final medal.
Martin is a relatively new member, joining [...]]]></description>
			<content:encoded><![CDATA[<p>Martin Ashton achieved a medal hatrick this season after winning 3 monthly saturday medals on the bounce.  Martin won the July, August and September saturday medals.  He has easily qualified for this seasons Medallist of the Year, but is unfortunatley away on holiday and will miss the final medal.</p>
<p>Martin is a relatively new member, joining the club last August.  He has made quite an impact so far, and his dedication to improving his game is something we should all strive for.  Martin has represented the club for both the Warwickshire League Team and the Scratch Team.</p>
<p>Martin is aiming to get his handicap down as low as he can, with a regular place in the Scratch Team being a main objective.  He is certainly heading the right way, with his recent medal streak bringing his handicap down to 10.2, following his winning scores of gross 77, 77 and 78.</p>
<p>Keep up the good work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wishawgc.co.uk/2009/09/ashtons-medal-hatrick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
