Warwickshire Affiliated League
The 2010 Warwickshire Affiliated League
| DIVISION 1 | ||||||||
| PL | W | D | L | F | A | DIFF | PTS | |
| NEWBOLD COMYN | 5 | 3 | 0 | 2 | 9.5 | 10.5 | -1 | 9 |
| BRANDON | 4 | 2 | 1 | 1 | 9 | 7 | 2 | 7 |
| WARWICK | 5 | 2 | 1 | 2 | 9.5 | 10.5 | -1 | 6 |
| WISHAW | 6 | 1 | 2 | 3 | 12 | 12 | 0 | 5 |
| DIVISION 2 | ||||||||
| PL | W | D | L | F | A | DIFF | PTS | |
| MARSTON LAKES | 6 | 4 | 1 | 1 | 15 | 9 | 6 | 13 |
| WEST MIDLANDS | 5 | 2 | 2 | 1 | 12 | 8 | 4 | 8 |
| WISHAW ‘B’ | 5 | 1 | 1 | 3 | 6.5 | 13.5 | -7 | 4 |
| WINDMILL VILLAGE | 4 | 1 | 0 | 3 | 6.5 | 9.5 | -3 | 3 |
Tables as at 01.09.2010
2009 WARWICKSHIRE LEAGUE CHAMPIONS: - WARWICK GC
Warwickshire League Table
| PL | W | D | L | FOR | AG | POINTS | |
|---|---|---|---|---|---|---|---|
| WARWICK | 10 | 6 | 2 | 2 | 21.5 | 18.5 | 20 |
| WISHAW | 10 | 5 | 1 | 4 | 21.5 | 18.5 | 16 |
| BRANDON | 10 | 4 | 3 | 3 | 22 | 18 | 15 |
| NEWBOLD C. | 10 | 4 | 3 | 3 | 22 | 18 | 15 |
| WINDMILL VILL. | 10 | 3 | 2 | 5 | 19.5 | 20.5 | 11 |
| MARSTON LAKES | 10 | 3 | 1 | 6 | 15 | 25 | 10 |
* Tie - Brandon had better results between themselves and Newbold.