Warwickshire Affiliated League
Warwickshire League Table
| PL | W | D | L | FOR | AG | POINTS | |
|---|---|---|---|---|---|---|---|
| WARWICK | 10 | 6 | 2 | 2 | 21.5 | 18.5 | 20 |
| WISHAW | 10 | 5 | 1 | 4 | 21.5 | 18.5 | 16 |
| BRANDON | 10 | 4 | 3 | 3 | 22 | 18 | 15 |
| NEWBOLD C. | 10 | 4 | 3 | 3 | 22 | 18 | 15 |
| WINDMILL VILL. | 10 | 3 | 2 | 5 | 19.5 | 20.5 | 11 |
| MARSTON LAKES | 10 | 3 | 1 | 6 | 15 | 25 | 10 |
WARWICKSHIRE LEAGUE CHAMPIONS: - WARWICK GC
* Tie - Brandon had better results between themselves and Newbold.